VPK Participating Schools 2025-2026
School | Phone Number | Semester | Fee-Based | Blended | School Year |
---|---|---|---|---|---|
Astatula Elementary | 352-343-1334 | X | |||
Aurelia M. Cole Academy | 352-243-2460 | X | X | ||
Beverly Shores Elementary | 352-787-4175 | XX | |||
Cypress Ridge Elementary | 352-394-6633 | X | |||
Eustis Elementary | 352-357-2779 | X | |||
Eustis Heights Elementary | 352-357-2447 | X | |||
Fruitland Park Elementary | 352-787-2693 | XX | |||
Grassy Lake Elementary | 352-242-0313 | X | X | ||
Groveland Elementary | 352-429-2472 | X | X | ||
Lake Pointe Academy | 352-630-7894 | X | X | ||
Leesburg Elementary | 352-365-6308 | XX | |||
Lost Lake Elementary | 352-243-2433 | X | X | ||
Minneola Horizon Academy | 352-910-4229 | X | X | ||
Pine Ridge Elementary | 352-242-2223 | X | XX | ||
Rimes Early Learning & Literacy Center | 352-787-5757 | X XX | XX | ||
Sawgrass Bay Elementary | 352-243-1845 | X | X | ||
Seminole Springs Elementary | 352-589-1117 | X | |||
Sorrento Elementary | 352-385-1140 | X | XX | ||
Tavares Elementary | 352-343-2861 | X | X | ||
The Villages Elementary | 352-751-0111 | XX | |||
Treadway Elementary | 352-742-2291 | X | XX | ||
Triangle Elementary | 352-383-6176 | X | X | ||
Umatilla Elementary | 352-669-3181 | X | X |
X represents one classroom